Courses & Fees
Contact
Tel: +44 (0) 1904 622250
Fax: +44 (0) 1904 629233
Courses
We have a range of courses for students of all ages and abilities!
View More
Timetable
MS1
| 9:30--11:00 | Lesson 1 |
| 11:00--11:30 | Break |
| 11:30--13:00 | Lesson 2 |
| 13:00--13:45 | Lunch |
MS2
| 9:30--11:00 | Lesson 1 |
| 11:00--11:30 | Break |
| 11:30--13:00 | Lesson 2 |
| 13:00--13:45 | Lunch |
| 13:45--16:00 | Afternoon Activity |
MS3
| 9:30--11:00 | Lesson 1 |
| 11:00--11:30 | Break |
| 11:30--13:00 | Lesson 2 |
| 13:00--13:45 | Lunch |
| 13:45--15:15 | Lesson 3 |
| 15:30--17:00 | Afternoon Activity |
Fees
Fees
| Fees per student per week | ||||
| 15–29 students | 30–44 students | 45–59 students | 60–75 students | |
| Mini-stay Light | 275 | 275 | 275 | 275 |
| MS1 | 345 | 322.5 | 305 | 292.5 |
| MS2 | 400 | 372.5 | 355 | 342.5 |
| MS3 | 410 | 377.5 | 350 | 347.5 |
Discount for a 2-week booking: £30 per student
Leaders
| 15–29 students | 30–44 students | 45–59 students | 60–75 students | |
| Mini-stay Light | 0 | 0 | 0 | 0 |
| MS1, MS2 & MS3 | 1 | 2 | 3 | 4 |
Social Programme
Afternoon Activity Programme (MS2 & MS3 only)
| Day | Week 1 | Week 2 |
|---|---|---|
| Monday | Guided Tour of York | The City Walls |
| Tuesday | York Minster | The Yorkshire Museum |
| Wednesday | Treasure Hunt | Project Work |
| Thursday | National Railway Museum | The Treasurer’s House |
| Friday | (Jorvik Centre, two-week courses) | |
| Final Friday | Free afternoon followed by a Farewell Party at the College | |

